The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Annual report
Overview
2025 was the 49th year of managed waterfowl hunting at Nayanquing Point. Plantings for year occurred within our normal production window. Corn was planted the last week of May in 2025, which falls directly within our desired planting window. Buckwheat planting began in early July and was wrapped up by mid-July. Overall crop production was excellent. Timely rains and above average temperatures created an excellent growing environment. We did have large areas of corn damaged by sandhill cranes which is becoming more prevalent trend each year. Mitigation strategies are ongoing to minimize crop predation.
The mild, warm weather continued through September providing hunters with a very slow early teal and Canada goose season. For the regular waterfowl season, temps were above normal but only slightly. Ice formed during a more traditional timeframe this season, with the area mostly freezing over around November 10th. The 2025 season was slightly below average in terms of harvest. Harvest declined in all species except pintails (+45%), and green-winged teal (+2.1%). All diver species showed substantial decreases over the 2024 season. The best week of the season was opening week, October 4th – 10th, harvesting an average of 113 ducks per day. The second-best week came later in the season, November 1st – 7th with hunters harvesting 83 ducks a day average.
Draw participation averaged 13 parties per draw this year and a high of 44 parties in one draw on October 19th for the afternoon draw, this was the Sunday of the south zone opener. Several other draws topped 30 parties. Starting the week of November 15th hunter participation began to decline averaging 5 parties per draw with party numbers largely in the single digits. For the two-day split December 13th-14th we had zero participation, like most years, due to ice on the area.
Our best zone on the area was Zone 15 which accounted for 298 of the ducks harvested and 10.45% of the total harvest. Zone 15 was close second with 291 ducks harvested, with Zones 11, 24, and 10 rounding out the top five zones.
Nayanquing Point data
Grand totals
| Area/category | Hunter trips | Ducks | Ducks per trip | % of harvest |
|---|---|---|---|---|
| North crops | 371 | 220 | 1.69 | 6.83% |
| Middle crops | 1598 | 1943 | 0.82 | 60.36% |
| South crops | 801 | 698 | 1.15 | 21.68% |
| East and south marsh | 389 | 358 | 1.09 | 11.12% |
| z-Totals | 3159 | 3219 | 4.74296 | 100.00% |
Cropped areas
| Area/category | Hunter trips | Ducks | Ducks per hunter trip | % of harvest |
|---|---|---|---|---|
| 2 north crops | 13 | 2 | 0.15 | 0.07% |
| 3 north crops | 15 | 0 | 0.00 | 0.00% |
| 4 north crops | 30 | 23 | 0.77 | 0.81% |
| 5 north crops | 105 | 66 | 0.63 | 2.31% |
| 6 north crops | 89 | 63 | 0.71 | 2.21% |
| 7 north crops | 25 | 11 | 0.44 | 0.39% |
| 8 north crops | 94 | 55 | 0.59 | 1.93% |
| 10 middle crops | 102 | 161 | 1.58 | 5.64% |
| 11 middle crops | 201 | 284 | 1.41 | 9.95% |
| 12 middle crops | 160 | 197 | 1.23 | 6.91% |
| 13 middle crops | 155 | 213 | 1.37 | 7.47% |
| 14 middle crops | 202 | 298 | 1.48 | 10.45% |
| 15 middle crops | 203 | 291 | 1.43 | 10.20% |
| 16 middle crops | 109 | 74 | 0.68 | 2.59% |
| 17 middle crops | 149 | 116 | 0.78 | 4.07% |
| 18 middle crops | 120 | 52 | 0.43 | 1.82% |
| 19 middle crops | 69 | 77 | 1.12 | 2.70% |
| 20 middle crops | 117 | 172 | 1.47 | 6.03% |
| 21 south crops | 59 | 37 | 0.63 | 1.30% |
| 22 south crops | 99 | 64 | 0.65 | 2.24% |
| 23 south crops | 138 | 144 | 1.04 | 5.05% |
| 24 south crops | 161 | 167 | 1.04 | 5.85% |
| 25 south crops | 166 | 148 | 0.89 | 5.19% |
| 26 south crops | 178 | 138 | 0.78 | 4.84% |
| z-Totals | 2759 | 2853 | 1.03 | 100% |
Weekly totals
| Date | Ducks | Geese | Hunter trips | Cripples | Ducks per hunter trip |
|---|---|---|---|---|---|
| 9/1, 9/09 | 11 | 2 | 39 | 0 | 0.28 |
| 09/10, 9/30 | 0 | 9 | 18 | 0 | 0.5 |
| 9/20, 9/21 | 45 | 6 | 43 | 12 | 1.04 |
| 10/4, 10/10 | 792 | 17 | 600 | 125 | 1.32 |
| 10/11, 10/17 | 463 | 9 | 437 | 63 | 1.05 |
| 10/18, 10/24 | 424 | 15 | 530 | 66 | 0.8 |
| 10/25, 10/31 | 397 | 10 | 382 | 56 | 1.03 |
| 11/1, 11/7 | 580 | 11 | 483 | 65 | 1.2 |
| 11/8, 11/14 | 199 | 3 | 269 | 18 | 0.73 |
| 11/15, 11/21 | 93 | 3 | 88 | 8 | 1.05 |
| 11/22, 11/28 | 215 | 2 | 266 | 31 | 0.8 |
| 11/29, 11/30 | 0 | 0 | 4 | 0 | 0 |
| 12/13, 12/14 | 0 | 0 | 0 | 0 | 0 |
| z-Totals | 3,219 | 87 | 3,159 | 444 | 1.01 |
Species totals
| Species/category | Total | % of harvest |
|---|---|---|
| Mallard | 1508 | 46.85% |
| Green-winged teal | 719 | 22.34% |
| Wood duck | 253 | 7.86% |
| Black duck | 60 | 1.86% |
| Blue-winged teal | 28 | 0.87% |
| Pintail | 280 | 8.70% |
| Wigeon | 158 | 4.91% |
| Shoveler | 53 | 1.65% |
| Gadwall | 70 | 2.17% |
| Ring-necked | 36 | 1.12% |
| Redhead | 4 | 0.12% |
| Scaup | 3 | 0.09% |
| Bufflehead | 6 | 0.19% |
| Goldeneye | 7 | 0.22% |
| Ruddy duck | 2 | 0.06% |
| Canvasback | 0 | 0.00% |
| Merganser | 14 | 0.43% |
| Other | 0 | 0.00% |
| Unknown | 18 | 0.56% |
| z-Total | 3,219 | 100.00% |