Skip to main content

Enrolled Parcels

Below is a list of parcels that are currently receiving the Qualified Forest Program (QFP) exemption from local school operating millage, as authorized under Section 1211 of the Revised School Code (1976 PA 451, MCL 380.1211).

This list is updated annually. Since enrollment changes throughout the year, please contact our office if your records differ from the information below. The information is current as of January 2026. If our office has not received a copy of recorded affidavits from participating landowners, parcels may not appear on this list.

You can filter this report by township or name. By clicking on a column heading, you can organize alphabetically.

RID County Township Owner Parcel Tax ID Acres Effective Year
1047 Alcona Alcona Skiba Mark 01-012-035-200-005-00 160 2014
4840 Alcona Alcona Lost Lake Woods Association 01-011-034-100-005-00 640 2020
3483 Alcona Alcona Caledonia Development Corporation 01-010-019-100-005-00 40 2019
4840 Alcona Alcona Lost Lake Woods Association 01-011-032-100-005-00 640 2020
5191 Alcona Alcona Scott H. Barkley Living Trust 01-010-034-200-062-00 48 2020
4840 Alcona Alcona Lost Lake Woods Association 01-010-036-400-020-00 40 2020
4840 Alcona Alcona Lost Lake Woods Association 01-011-024-100-015-00 520 2020
2162 Alcona Alcona Barkley Scott 01-010-033-300-005-00 80 2016
9005 Alcona Alcona Bair Janine 01-012-034-300-005-00 160 2026
4840 Alcona Alcona Lost Lake Woods Association 01-011-035-100-005-01 322.55 2020
4262 Alcona Alcona Strieter Revocable Trust 01-012-006-100-030-00 80 2019
508 Alcona Alcona Miller Michael 01-011-030-200-075-15 52.99 2014
6834 Alcona Alcona Walston David 01-012-020-300-005-01 200 2023
6103 Alcona Alcona Widmaier Michael 01-011-020-400-020-00 40.34 2019
148 Alcona Alcona Lost Lake Woods Association 01-011-023-100-005-00 640 2014
2162 Alcona Alcona Barkley Scott 01-010-033-400-020-00 80 2016
2161 Alcona Alcona Kay L. Gable Trust 01-010-033-400-005-00 40 2016
4957 Alcona Alcona Little North Hunt Club 01-010-031-100-005-00 385.42 2020
4840 Alcona Alcona Lost Lake Woods Association 01-011-029-300-050-00 80.1 2020
4840 Alcona Alcona Lost Lake Woods Association 01-011-028-100-005-00 640 2020
4840 Alcona Alcona Lost Lake Woods Association 01-011-029-100-002-00 240 2020
4840 Alcona Alcona Lost Lake Woods Association 01-011-027-100-005-00 640 2020
4840 Alcona Alcona Lost Lake Woods Association 01-011-026-100-005-00 640 2020
8296 Alcona Alcona Smith Idalyn 01-012-005-300-005-00 75 2025
8296 Alcona Alcona Smith Idalyn 01-012-005-400-005-00 80 2025
8296 Alcona Alcona Smith Idalyn 01-012-004-300-005-00 40 2025
4840 Alcona Alcona Lost Lake Woods Association 01-011-033-100-005-00 640 2020
4840 Alcona Alcona Lost Lake Woods Association 01-011-029-300-080-00 80.72 2020
4840 Alcona Alcona Lost Lake Woods Association 01-011-030-400-100-00 40 2020
4840 Alcona Alcona Lost Lake Woods Association 01-011-025-100-005-01 1082.4 2020
4840 Alcona Alcona Lost Lake Woods Association 01-011-022-100-005-00 640 2020
4840 Alcona Alcona Lost Lake Woods Association 01-011-031-100-005-00 554.56 2020
4840 Alcona Alcona Lost Lake Woods Association 01-010-036-400-015-00 30 2020
4840 Alcona Alcona Lost Lake Woods Association 01-011-021-100-005-00 520 2020
8637 Alcona Alcona Jagst David 01-012-006-100-005-00 160 2026
7043 Alcona Alcona Lakatos Jeffrey 01-011-021-200-010-00 80 2023
7830 Alcona Alcona Jekielek Anthony 01-012-018-100-005-00 120 2025
511 Alcona Alcona Luczak Richard 01-010-020-100-015-00 43.08 2014
1977 Alcona Alcona B & L Properties- Hubbard Lake LLC 01-010-027-300-030-01 20.55 2016
2047 Alcona Alcona Hubbard Lake Associates Limited Partnership 01-010-028-100-010-00 80 2016
2047 Alcona Alcona Hubbard Lake Associates Limited Partnership 01-010-029-100-005-00 30.83 2016
2138 Alcona Alcona Hamilton Row-Lake, LLC 01-010-027-200-030-55 31.73 2016
6675 Alcona Alcona RSD Investments, LLC 01-011-020-400-030-00 40.34 2019
7043 Alcona Alcona Lakatos Jeffrey 01-011-020-100-015-00 160 2023
9292 Alcona Alcona Hansen James 01-011-021-200-005-00 40 2017
4145 Alcona Alcona Little North Hunt Club 01-010-031-300-005-00 67.14 2019
1487 Alcona Alcona Pine Valley, Inc. 01-010-032-100-005-00 160 2015
9293 Alcona Alcona Hansen James 01-011-020-100-005-00 40 2017
2047 Alcona Alcona Hubbard Lake Associates Limited Partnership 01-010-028-100-005-01 240 2016
4145 Alcona Alcona Little North Hunt Club 01-010-032-100-010-00 480 2019
2138 Alcona Alcona Hamilton Row-Lake, LLC 01-010-027-200-005-01 60 2016
1977 Alcona Alcona B & L Properties- Hubbard Lake LLC 01-010-033-100-005-00 200 2016
6103 Alcona Alcona Widmaier Michael 01-011-020-300-012-00 40.12 2019
9191 Alcona Alcona Lagerberg Karen 01-012-021-200-045-00 40 2026
9191 Alcona Alcona Lagerberg Karen 01-012-021-400-030-00 39 2026
2276 Alcona Alcona Hardwoods Limited Partnership 01-010-022-300-005-01 40.28 2016
2047 Alcona Alcona Hubbard Lake Associates Limited Partnership 01-010-021-300-005-00 280 2016
511 Alcona Alcona Luczak Richard 01-010-020-400-015-00 36 2014
3483 Alcona Alcona Caledonia Development Corporation 01-010-020-200-010-00 40 2019
6675 Alcona Alcona RSD Investments, LLC 01-011-029-100-005-00 118.5 2019
2161 Alcona Alcona Kay L. Gable Trust 01-010-033-100-010-00 40 2016
1487 Alcona Alcona Pine Valley, Inc. 01-010-033-200-005-00 160 2015
3483 Alcona Alcona Caledonia Development Corporation 01-010-019-200-005-00 40 2019
3574 Alcona Caledonia James F. Kramer and Patricia A. Kramer Revocable Trust 01-022-014-300-005-00 160 2018
5867 Alcona Caledonia Putman, II William 01-020-005-300-010-00 80 2021
3482 Alcona Caledonia Caledonia Development Corporation 01-021-017-300-010-00 80 2019
445 Alcona Caledonia Jahn CP & D Revocable Trust 01-021-003-300-015-01 57.95 2014
5983 Alcona Caledonia Peter A. Yoder and Marilyn K. Yoder Joint Revocable Living Trust 01-020-018-400-050-00 45 2019
445 Alcona Caledonia Jahn CP & D Revocable Trust 01-021-003-400-005-00 160 2014
5983 Alcona Caledonia Peter A. Yoder and Marilyn K. Yoder Joint Revocable Living Trust 01-020-018-100-010-00 75 2019
546 Alcona Caledonia Klein Dennis 01-021-007-300-040-01 65.78 2014
149 Alcona Caledonia Lost Lake Woods Association 01-022-016-300-025-00 200 2014
3298 Alcona Caledonia Gary J. Sclabassi Living Trust 01-021-017-300-005-00 40 2018
5867 Alcona Caledonia Putman, II William 01-020-006-400-005-00 80 2021
3298 Alcona Caledonia Gary J. Sclabassi Living Trust 01-021-017-300-015-00 40 2018
3482 Alcona Caledonia Caledonia Development Corporation 01-021-018-300-005-00 240 2019
5867 Alcona Caledonia Putman, II William 01-020-005-300-005-00 80 2021
149 Alcona Caledonia Lost Lake Woods Association 01-022-015-200-010-00 280 2014
7812 Alcona Caledonia Kowalski Curtis 01-022-007-400-025-00 40 2024
5867 Alcona Caledonia Putman, II William 01-020-006-400-010-00 80 2021
7944 Alcona Caledonia Kowalski Curtis 01-022-008-300-010-00 77 2025
5423 Alcona Caledonia Mayville Bruce 01-020-015-300-015-00 80 2021
6556 Alcona Caledonia Behnke Martin 01-020-017-100-100-01 120.86 2022
6521 Alcona Caledonia Felczak, Jr. Michael 01-020-015-200-010-00 80 2022
6521 Alcona Caledonia Felczak, Jr. Michael 01-020-015-200-005-00 80 2022
6354 Alcona Caledonia Wendling Raymond 01-021-017-400-010-15 40 2022
5434 Alcona Caledonia Fitzpatrick David 01-020-017-300-001-00 40 2021
5434 Alcona Caledonia Fitzpatrick David 01-020-017-300-020-00 40 2021
1504 Alcona Caledonia Guaresimo Paul 01-020-033-400-005-00 40 2015
3499 Alcona Caledonia Mayle Bruce 01-021-002-200-015-00 40 2018
6250 Alcona Caledonia Black Kevin 01-020-020-200-015-01 40 2022
7129 Alcona Caledonia Silverbrook Hunt Club of Hubbard Lake, Inc. 01-020-036-300-005-00 240 2023
7812 Alcona Caledonia Kowalski Curtis 01-022-008-300-005-00 80 2024
5292 Alcona Caledonia Wildcat Club 01-020-034-100-005-00 320 2021
4956 Alcona Caledonia Smoky Hollow Hunting Club 01-020-011-400-020-00 60 2020
4956 Alcona Caledonia Smoky Hollow Hunting Club 01-020-003-100-040-00 240 2020
7311 Alcona Caledonia Moran James 01-022-017-100-007-05 220.42 2024
5059 Alcona Caledonia Yes Deer Hunting Club, Inc 01-020-001-100-015-01 48 2020
5059 Alcona Caledonia Yes Deer Hunting Club, Inc 01-020-001-100-015-10 320.8 2020
7727 Alcona Caledonia Krentz Keith 01-020-026-200-020-00 80 2024
6250 Alcona Caledonia Black Kevin 01-020-020-200-001-00 60 2022
7066 Alcona Caledonia LeClair David 01-022-014-400-010-00 126 2023
9132 Alcona Caledonia Nowakowski John 01-021-006-300-020-00 38 2026
389 Alcona Caledonia Smoky Hollow Hunting Club 01-020-010-100-005-00 320 2014
4956 Alcona Caledonia Smoky Hollow Hunting Club 01-020-002-300-005-00 40 2020
951 Alcona Caledonia Haass Hunting Club, Inc 01-020-004-100-005-01 292 2014
4956 Alcona Caledonia Smoky Hollow Hunting Club 01-020-003-400-005-00 160 2020
546 Alcona Caledonia Klein Dennis 01-020-012-100-005-01 187.01 2014
390 Alcona Caledonia Smoky Hollow Hunting Club 01-020-011-200-005-00 320 2014
9291 Alcona Caledonia Hansen James 01-022-016-300-020-00 80 2017
9290 Alcona Caledonia Hansen James 01-022-017-400-010-00 40 2017
243 Alcona Caledonia Little Buckhorn Camp 01-020-010-200-005-00 160 2014
9142 Alcona Caledonia Langsdale Family Trust 01-020-032-400-020-00 40 2026
9141 Alcona Caledonia Smith Donald 01-020-033-200-005-00 120 2026
546 Alcona Caledonia Klein Dennis 01-020-012-400-020-00 63.3 2014
9140 Alcona Caledonia Smith Donald 01-020-032-400-050-00 40 2026
4888 Alcona Caledonia Snowshoe Hunting Club, Inc. 01-020-009-300-005-00 200 2020
9070 Alcona Caledonia Abbott Russell 01-021-008-400-005-01 33.24 2026
3487 Alcona Caledonia Wildcat Club 01-020-035-100-005-00 640 2018
9070 Alcona Caledonia Abbott Russell 01-021-008-400-010-01 61.44 2026
9024 Alcona Caledonia Wieber Jeffery 01-020-024-300-005-00 80 2026
8836 Alcona Caledonia Ryan Jeremy 01-020-013-100-010-01 53 2026
243 Alcona Caledonia Little Buckhorn Camp 01-020-009-100-005-00 120 2014
983 Alcona Caledonia Little Wolf Rod & Gun Club 01-020-008-100-005-01 277.93 2014
2141 Alcona Caledonia Yes Deer Hunting Club, Inc 01-020-002-100-005-00 595.16 2016
243 Alcona Caledonia Little Buckhorn Camp 01-020-003-300-005-00 80 2014
8872 Alcona Caledonia N & A Holdings, L.L.C. 01-020-031-400-005-00 34 2014
983 Alcona Caledonia Little Wolf Rod & Gun Club 01-020-005-400-005-00 40 2014
243 Alcona Caledonia Little Buckhorn Camp 01-020-004-400-005-00 120 2014
9140 Alcona Caledonia Smith Donald 01-020-033-300-020-00 40 2026
3485 Alcona Caledonia Three Oaks Club, LLC 01-020-022-100-010-00 160 2018
1027 Alcona Caledonia Nowakowski John 01-020-034-200-005-00 240 2014
4888 Alcona Caledonia Snowshoe Hunting Club, Inc. 01-020-016-200-005-00 80 2020
4888 Alcona Caledonia Snowshoe Hunting Club, Inc. 01-020-009-100-040-00 40 2020
857 Alcona Caledonia Guaresimo Paul 01-020-033-100-005-00 440 2014
3489 Alcona Caledonia Silver Wolf Ranch, LLC 01-020-030-100-005-00 635 2018
3806 Alcona Caledonia Yachcik Michael 01-020-027-300-005-00 160 2018
2288 Alcona Caledonia Krentz Keith 01-020-026-400-030-00 40 2016
2336 Alcona Caledonia Leonard Shaner and Rose Marie Shaner Trust 01-020-026-400-025-00 40.25 2016
2335 Alcona Caledonia Shaner Robert 01-020-026-400-020-00 40.25 2016
8157 Alcona Caledonia Cerroni Antonio 01-020-006-200-005-00 46.43 2015
1018 Alcona Caledonia Krentz Keith 01-020-026-300-080-00 40.21 2014
4093 Alcona Caledonia Scott H. Barkley Living Trust 01-020-021-200-010-00 80 2019
3832 Alcona Caledonia Snell Thomas 01-020-019-100-005-00 160 2019
2504 Alcona Caledonia Waneta Hunting Club 01-020-006-100-005-00 79.8 2016
2504 Alcona Caledonia Waneta Hunting Club 01-020-005-100-005-00 406.58 2016
2504 Alcona Caledonia Waneta Hunting Club 01-020-004-300-005-00 120 2016
8547 Alcona Caledonia Yoder, Jr. Tobias 01-020-019-200-005-00 160 2025
8366 Alcona Caledonia Anderson Charles 01-020-028-300-005-00 160 2025
4093 Alcona Caledonia Scott H. Barkley Living Trust 01-020-020-100-005-00 80 2019
3216 Alcona Curtis Katona Thomas 01-031-006-100-015-00 66.62 2018
7989 Alcona Curtis Pirrone Kenneth 01-030-028-200-005-00 40 2018
13 Alcona Curtis Russell Carl 01-030-022-100-005-00 40 2014
2755 Alcona Curtis Demick Steven 01-030-030-400-010-00 40 2017
6009 Alcona Greenbush McQueen Richard 01-040-023-200-005-01 50.1 2022
3396 Alcona Gustin Sandra J. Johnson Trust 01-050-004-100-005-15 347.43 2018
7875 Alcona Gustin Richard R. Binkowski and Marissa L. Binkowski Revocable Living Trust 01-050-027-300-005-00 82 2024
5750 Alcona Gustin Gerald A. Kraft Revocable Living Trust 01-050-030-300-002-01 60 2021
9188 Alcona Gustin Brown Duane 01-050-030-400-005-00 160 2026
5750 Alcona Gustin Gerald A. Kraft Revocable Living Trust 01-050-030-300-005-00 80 2021
7833 Alcona Gustin Realy, Jr. Robert 01-050-013-400-010-00 40 2024
8774 Alcona Gustin E and S Investments LLC 01-050-032-400-005-00 160 2025
3396 Alcona Gustin Sandra J. Johnson Trust 01-050-003-300-010-00 80 2018
3517 Alcona Gustin Smith Travis 01-050-001-300-005-30 39.9 2018
6500 Alcona Harrisville Rowley Christopher 01-060-002-100-011-00 80 2022
7261 Alcona Harrisville Morgan, Jr. Thomas 01-060-008-300-025-00 160 2023
7994 Alcona Harrisville Neuenfeldt Andrew 01-060-033-300-005-00 41.5 2022
203 Alcona Hawes Vincent Creek LLC 01-071-008-100-015-00 100 2014
500 Alcona Hawes Vincent Creek LLC 01-071-008-200-005-00 320 2014
1958 Alcona Hawes James H. Piper and Deborah A. Piper Trust 01-070-018-100-005-00 120 2016
4405 Alcona Hawes Ternes Thomas 01-071-009-100-005-02 40 2019
2957 Alcona Hawes Patricia H. Priest Revocable Living Trust 01-070-016-400-003-00 40 2017
3067 Alcona Hawes Schefferly Richard 01-071-010-400-001-90 160 2017
3067 Alcona Hawes Schefferly Richard 01-071-015-100-015-00 40 2017
150 Alcona Hawes Lost Lake Woods Association 01-071-003-100-005-00 406.76 2014
105 Alcona Hawes Kobylarz Patrick 01-071-021-100-060-00 50 2014
2476 Alcona Hawes Mark A. Brown Trust 01-071-006-400-030-00 40 2016
5035 Alcona Hawes Estlack William 01-071-017-200-015-00 80 2020
5926 Alcona Hawes Vettese John 01-070-035-300-010-00 40 2021
2957 Alcona Hawes Michael L. Priest Revocable Living Trust 01-070-016-400-003-00 40 2017
7570 Alcona Hawes Valerie Ann Amarillas Revocable Trust 01-070-030-300-005-00 150 2018
105 Alcona Hawes Kobylarz Patrick 01-071-021-100-080-00 50 2014
4817 Alcona Hawes Lossing William 01-070-025-300-005-01 40 2020
3998 Alcona Hawes Campbell James 01-071-017-100-005-03 80 2019
5734 Alcona Hawes Livingston William 01-071-033-400-005-00 160 2021
972 Alcona Hawes Nowakowski John 01-070-023-100-060-00 40 2014
972 Alcona Hawes Nowakowski John 01-070-023-100-080-00 40 2014
3344 Alcona Hawes Pettis Creek Ranch, Inc 01-071-002-100-010-00 120 2018
3115 Alcona Hawes Begick Douglas 01-070-021-300-005-00 80 2017
2023 Alcona Hawes Pioneer Farms, Inc. 01-070-018-200-015-00 68.04 2016
5453 Alcona Hawes Kobylarz Matthew 01-071-021-100-040-00 50 2021
203 Alcona Hawes Vincent Creek LLC 01-071-008-100-005-01 59 2014
5546 Alcona Hawes Dummy Club Real Estate Trust 01-070-021-100-005-00 79.54 2021
1957 Alcona Hawes James H. Piper and Deborah A. Piper Trust 01-070-018-200-005-00 40 2016
150 Alcona Hawes Lost Lake Woods Association 01-071-004-100-005-00 160.89 2014
1957 Alcona Hawes Richard L. Williams and Margaret R. Williams Revocable Trust 01-070-018-200-005-00 40 2016
2055 Alcona Hawes Spike Horn Gun Club, Inc 01-071-004-100-010-01 463.27 2016
2476 Alcona Hawes Mark A. Brown Trust 01-071-006-100-030-00 40 2016
2476 Alcona Hawes Mark A. Brown Trust 01-071-006-200-003-00 135 2016
5766 Alcona Hawes Reservation Tree Farm, LLC 01-071-019-200-010-00 190.6 2021
972 Alcona Hawes Nowakowski John 01-070-023-100-005-10 40 2014
3344 Alcona Hawes Pettis Creek Ranch, Inc 01-071-002-100-015-00 120 2018
923 Alcona Hawes Grandpa's Dream Hunt Club, LLC 01-070-005-400-080-00 70 2014
7465 Alcona Hawes Kobylarz Matthew 01-071-021-100-005-00 30 2021
7739 Alcona Hawes Gatto Anthony 01-070-007-300-003-15 155.12 2024
7739 Alcona Hawes Gatto Anthony 01-070-008-300-005-00 80 2024
7713 Alcona Hawes Sandro's Farm, LLC 01-070-026-300-005-01 273.4 2019
1488 Alcona Hawes Pine Valley, Inc. 01-070-004-200-005-00 163.17 2015
1488 Alcona Hawes Pine Valley, Inc. 01-070-005-100-005-00 285.68 2015
7954 Alcona Hawes Lesser Reuben 01-070-007-300-005-05 78.76 2015
3824 Alcona Hawes Guider Jeffrey 01-070-005-400-005-00 40 2018
7983 Alcona Hawes Rusin Joseph 01-070-027-100-005-00 160 2023
1499 Alcona Hawes Gehrke Hunting Club, Inc. 01-070-006-300-005-01 74.23 2015
1499 Alcona Hawes Gehrke Hunting Club, Inc. 01-070-007-200-005-00 74.21 2015
7570 Alcona Hawes Valerie Ann Amarillas Revocable Trust 01-070-030-100-005-00 320 2018
7570 Alcona Hawes Valerie Ann Amarillas Revocable Trust 01-070-030-200-005-00 150 2018
7548 Alcona Hawes Roy Sharon 01-070-011-100-040-20 22.53 2024
7548 Alcona Hawes Roy Sharon 01-070-012-300-006-00 40 2024
7531 Alcona Hawes Swanson Swen 01-070-029-400-005-00 160 2024
4146 Alcona Hawes Little North Hunt Club 01-070-005-200-005-00 167.44 2019
8753 Alcona Hawes Patrick Alan Carey and Julie Marriott Carey Trust 01-070-023-400-005-00 160 2021
9452 Alcona Hawes Sewah, LLC 01-070-015-300-010-00 30 2024
9452 Alcona Hawes Sewah, LLC 01-070-021-400-005-00 80 2024
9452 Alcona Hawes Sewah, LLC 01-070-021-100-020-00 40 2024
7623 Alcona Hawes Schuster Stephen 01-070-015-300-010-00 30 2024
7623 Alcona Hawes Schuster Stephen 01-070-021-400-005-00 80 2024
7623 Alcona Hawes Schuster Stephen 01-070-021-100-020-00 40 2024
7741 Alcona Hawes Bielby Lindsey 01-070-018-300-005-00 120 2024
8881 Alcona Hawes McCormick, III James 01-070-032-100-010-00 39.9 2026
7548 Alcona Hawes Roy Sharon 01-070-011-100-055-00 120 2024
8752 Alcona Hawes Briskie Daniel 01-070-014-100-015-00 80 2021
8752 Alcona Hawes Briskie Daniel 01-070-014-400-010-00 40 2021
8614 Alcona Hawes Pettis Creek Ranch, Inc 01-071-002-400-017-00 19.5 2018
8577 Alcona Hawes Jacoby Scott 01-070-024-200-015-01 80 2017
8567 Alcona Hawes Joel S. Blohm Revocable Living Trust 01-070-024-300-010-00 80 2019
8252 Alcona Hawes Tacia Connie 01-071-017-400-005-00 80 2025
8033 Alcona Hawes Bee Gee Hunt Club, LLC 01-070-028-200-005-00 70 2025
9300 Alcona Hawes 1730 Stout Road Limited Liability Company 01-070-029-200-080-01 120.71 2021
6155 Alcona Hawes Patricia H. Priest Revocable Living Trust 01-070-015-100-001-00 240 2022
2957 Alcona Hawes Michael L. Priest Revocable Living Trust 01-070-016-100-005-00 80 2017
2957 Alcona Hawes Michael L. Priest Revocable Living Trust 01-070-016-100-015-20 120 2017
6163 Alcona Hawes Cedar Creek Lodge, LLC 01-070-021-400-010-00 80.96 2022
6162 Alcona Hawes Leach Randall 01-070-021-100-015-00 40 2022
1959 Alcona Hawes Wirgau Allan 01-070-007-400-010-00 80 2016
1007 Alcona Hawes Patricia H. Priest Revocable Living Trust 01-070-015-300-002-00 80 2014
1007 Alcona Hawes Michael L. Priest Revocable Living Trust 01-070-015-300-002-00 80 2014
1007 Alcona Hawes Patricia H. Priest Revocable Living Trust 01-070-015-200-005-00 160 2014
1007 Alcona Hawes Michael L. Priest Revocable Living Trust 01-070-015-200-005-00 160 2014
2711 Alcona Hawes John S. Cucheran Trust 01-070-016-200-005-00 280 2017
2957 Alcona Hawes Patricia H. Priest Revocable Living Trust 01-070-016-100-015-20 120 2017
2957 Alcona Hawes Patricia H. Priest Revocable Living Trust 01-070-016-100-005-00 80 2017
7027 Alcona Hawes Hicks Living Trust 01-070-018-400-005-00 80 2023
7027 Alcona Hawes Hicks Living Trust 01-070-018-100-010-00 80 2023
7141 Alcona Hawes DePottey Timothy 01-070-034-100-015-00 40 2023
7186 Alcona Hawes Dahl Andrew 01-070-013-400-010-00 40 2024
569 Alcona Hawes Arthur and Rena Sue Lambart Living Trust 01-070-013-200-020-00 80 2014
1007 Alcona Hawes Patricia H. Priest Revocable Living Trust 01-070-010-300-005-00 80 2014
7219 Alcona Hawes Comstock Lodge, Inc. 01-070-008-300-010-00 160 2023
6155 Alcona Hawes Michael L. Priest Revocable Living Trust 01-070-015-100-001-00 240 2022
7219 Alcona Hawes Comstock Lodge, Inc. 01-070-017-100-010-00 360 2023
7219 Alcona Hawes Comstock Lodge, Inc. 01-070-017-400-015-00 40 2023
7219 Alcona Hawes Comstock Lodge, Inc. 01-070-020-200-005-00 160 2023
1007 Alcona Hawes Michael L. Priest Revocable Living Trust 01-070-010-300-005-00 80 2014
923 Alcona Hawes Grandpa's Dream Hunt Club, LLC 01-070-008-100-005-00 160 2014
6738 Alcona Hawes Litz Family Trust 01-070-029-100-020-00 160 2023
8948 Alcona Haynes Baker Westley 01-080-014-400-005-00 37 2026
8986 Alcona Haynes Bair Janine 01-080-003-200-005-00 80 2026
5912 Alcona Haynes Bezzo Donald 01-080-002-100-020-00 81.26 2021
6073 Alcona Haynes Graboske Keith 01-080-005-300-005-00 80 2022
5910 Alcona Haynes Alty Gregory 01-080-011-300-005-00 53.2 2021
8808 Alcona Haynes Beranek Buffy 01-080-002-400-005-00 40 2026
6332 Alcona Haynes Goodwin Patrick 01-080-033-300-010-00 77.5 2022
6701 Alcona Haynes Kumm, IV William 01-080-022-300-015-00 200 2023
6701 Alcona Haynes Kumm, IV William 01-080-026-100-015-00 40 2023
7726 Alcona Haynes Botaletto Robert 01-080-023-400-080-00 40 2024
7704 Alcona Haynes Keena Michael 01-080-023-100-007-00 60 2024
7048 Alcona Haynes Ritchie Raymond 01-080-023-400-005-00 60 2023
6072 Alcona Haynes Keith D. Graboske Revocable Living Trust 01-080-008-400-007-00 40 2022
6701 Alcona Haynes Kumm, IV William 01-080-026-200-015-00 61.91 2023
2506 Alcona Mikado Gillikin William 01-091-014-300-010-00 80 2017
5128 Alcona Mikado Miss-Em-All 01-091-033-300-005-00 160 2020
3653 Alcona Mikado Sands Terrance 01-091-006-400-015-00 40 2018
4231 Alcona Mikado O'Connor Michael 01-091-013-400-005-00 80 2019
1074 Alcona Mikado Tomlinson Rebecca 01-091-014-100-015-01 100 2014
5128 Alcona Mikado Miss-Em-All 01-091-033-100-010-00 180 2020
8992 Alcona Mikado Travis Cheryl 01-091-028-300-005-00 120 2018
6790 Alcona Mikado Travis Cheryl 01-091-028-100-020-00 40 2018
5128 Alcona Mikado Miss-Em-All 01-091-032-400-005-00 160 2020
5128 Alcona Mikado Miss-Em-All 01-091-033-400-005-00 120 2020
9046 Alcona Mikado Stange Farms LLC 01-091-025-400-010-00 235 2026
5128 Alcona Mikado Miss-Em-All 01-091-028-300-010-00 80 2020
5176 Alcona Mikado Lingo Scott 01-091-024-400-005-00 80 2020
7847 Alcona Mikado Roger L. Pankey and Janice D. Pankey Joint Revocable Living Family Trust 01-091-023-200-005-01 55 2024
5754 Alcona Mikado Nagy Frank 01-091-015-100-020-01 217 2021
5128 Alcona Mikado Miss-Em-All 01-091-034-200-015-00 245 2020
5177 Alcona Mikado Lingo Scott 01-091-025-100-010-00 38 2020
7717 Alcona Mikado Petz John 01-091-026-100-019-00 84 2024
6230 Alcona Mikado Finn Jeremy 01-090-007-300-005-00 102.65 2014
6373 Alcona Mikado Howe Mark 01-090-007-300-010-00 42.85 2022
7712 Alcona Millen MacArthur Gerald 01-101-019-100-100-01 83.65 2024
8354 Alcona Millen Randall Todd 01-101-036-100-005-00 60 2025
7199 Alcona Millen Beard Bradley 01-101-015-200-015-00 31 2023
8835 Alcona Millen Kosal Kenneth 01-101-012-400-020-00 77.73 2026
3865 Alcona Millen Nuffer Douglas 01-101-026-100-005-00 120 2019
2920 Alcona Millen Lammi Trust 01-101-016-300-005-00 80 2017
2710 Alcona Millen CX2 Ranch LLC 01-100-006-100-050-00 36.5 2017
7265 Alcona Millen Beard Bradley 01-101-015-200-020-00 38.86 2023
7199 Alcona Millen Beard Bradley 01-101-015-300-005-00 80 2023
3866 Alcona Millen James and Mildred Nuffer Revocable Trust Agreement 01-101-026-100-020-00 40 2019
9489 Alcona Millen Zielinski Kristin 01-100-005-200-020-00 115 2021
4865 Alcona Millen Donald L. VonFintel and Christine A. VonFintel Living Trust 01-101-002-300-005-00 80 2020
4865 Alcona Millen Donald L. VonFintel and Christine A. VonFintel Living Trust 01-101-003-400-005-00 20 2020
1064 Alcona Millen Laszlo Mark 01-101-014-200-030-01 161.64 2014
5045 Alcona Millen Stockwell Dennis 01-100-002-400-010-00 80 2020
5045 Alcona Millen Stockwell Dennis 01-100-001-300-010-00 80 2020
7699 Alcona Mitchell Diane Marie Brannon Medemar Trust 01-111-022-200-005-10 108 2024
6341 Alcona Mitchell Bunting John 01-113-018-400-005-00 111.75 2022
5841 Alcona Mitchell Otto Family Living Trust 01-110-035-400-030-00 40 2021
7721 Alcona Mitchell McGinn Land Company 01-112-021-100-005-00 593.25 2024
7740 Alcona Mitchell Bielby Lindsey 01-113-013-400-005-00 60 2024
5841 Alcona Mitchell Otto Family Living Trust 01-110-035-400-035-00 40 2021
7699 Alcona Mitchell Diane Marie Brannon Medemar Trust 01-111-022-200-020-01 100 2024
7885 Alcona Mitchell Christopher Knabusch Revocable Trust 01-111-005-400-005-00 120 2024
7630 Alcona Mitchell Crazy Horse Ranch, LLC 01-112-026-100-010-00 320 2024
5841 Alcona Mitchell Otto Family Living Trust 01-110-035-400-025-00 40 2021
7885 Alcona Mitchell Wolverine Wonderland, LLC 01-111-005-400-005-00 120 2024
5841 Alcona Mitchell Otto Family Living Trust 01-110-035-400-020-00 40 2021
7853 Alcona Mitchell Wright Wayne 01-111-020-200-020-31 40 2024
7630 Alcona Mitchell Crazy Horse Ranch, LLC 01-112-035-100-005-00 80 2024
7630 Alcona Mitchell Crazy Horse Ranch, LLC 01-112-026-400-040-00 80 2024
7630 Alcona Mitchell Crazy Horse Ranch, LLC 01-112-026-300-040-00 44 2024
6945 Alcona Mitchell Nancy A. Shinaberry Revocable Living Trust 01-113-007-200-005-40 40 2014
7630 Alcona Mitchell Crazy Horse Ranch, LLC 01-112-023-300-010-00 20 2024
