The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
State Trunkline Fund Bonds
State Trunkline Fund (STF) Bonds | CUSIP Base No. | Par Amount Issued | Date Rated | Fitch | Moody's | S&P |
---|---|---|---|---|---|---|
STF Series 2023 | 594695 | $1,193,645,000 | August 2023 | Unrated | Aa2 | AA+ |
STF Series 1998A Refunding | 594695 | $ 377,890,000 | June 1998 | AAA* | Aaa* | AAA* |
STF Series 2004 Refunding | 594695 | $ 103,450,000 | April 2004 | AAA* | Aaa* | AAA* |
STF Series 2004 | 594695 | $ 185,710,000 | August 2004 | AAA* | Aaa* | AAA* |
STF Series 2005 Refunding | 594695 | $ 223,020,000 | April 2005 | AAA* | Aaa* | AAA* |
STF Series 2005B Refunding | 594695 | $ 378,250,000 | August 2005 | AAA* | Aaa* | AAA* |
STF Series 2006 | 594695 | $ 244,525,000 | June 2006 | AAA* | Aaa* | AAA* |
STF Series 2009 and Refunding | 594695 | $ 146,190,000 | October 2009 | Unrated | Aa3 | AA+ |
STF Series 2011 | 594695 | $ 90,980,000 | December 2011 | Unrated | Aa2 | AA+ |
STF Series 2012 Refunding | 594695 | $ 49,305,000 | June 2012 | Unrated | Aa2 | AA+ |
STF Series 2014 Refunding | 594695 | $ 265,085,000 | August 2014 | Unrated | Aa2 | AA+ |
STF Series 2015 Refunding | 594695 | $ 54,055,000 | October 2015 | Unrated | Aa2 | AA+ |
STF Series 2020A Refunding | 594695 | $ 103,485,000 | March 2020 | Unrated | Aa2 | AA+ |
STF Series 2020B | 594695 | $ 800,000,000 | August 2020 | Unrated | Aa2 | AA+ |
STF Series 2021AB New & Refunding | 594695 | $ 854,150,000 | August 2021 | Unrated | Aa2 | AA+ |
*Insured
S&P affirmed the AA+ rating on STF bonds outstanding in August 2023.
Fitch affirmed the AA rating on the STF series 2004 bonds in March of 2019.