Individuals have reported receiving text messages claiming to be from MDOT and demanding toll payments. This is a scam. MDOT does not operate any toll roads; messages should be ignored and deleted immediately. Learn more from MDOT Director Bradley C. Wieferich and Attorney General Dana Nessel.
Comprehensive Transportation Fund Bonds
Comprehensive Transportation Fund (CTF) Bonds | CUSIP Base No. | Par Amount Issued | Date Rated | Fitch | Moody's | S&P |
CTF Series 2005 Refunding | 594636 | $ 62,180,000 | April 2005 | AAA* | Aaa* | AAA* |
CTF Series 2006 New and Refunding | 594636 | $ 53,685,000 | May 2006 | AAA* | Aaa* | AAA* |
CTF Series 2009 Refunding | 594636 | $ 42,335,000 | May 2009 | AA- | Aa3 | AA+ |
CTF Series 2011 Refunding | 594636 | $ 18,470,000 | October 2011 | Unrated | Aa2 | AA+ |
CTF Series 2013 Refunding | 594636 | $ 10,130,000 | August 2013 | Unrated | Aa2 | AA+ |
CTF Series 2015 Refunding | 594636 | $ 29,380,000 | June/July 2015 | Unrated | Aa2 | AA+ |
*Insured |
Fitch affirmed the AA rating on the CTF series 2009 bonds in March of 2019.
S&P affirmed ratings during October 2018.