The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Annual Survey - Equipment Utilization Reports
Annual Survey Report | Report Year |
|||||
Report 080 - MRT Units | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 082 - MRT Non-Special Visits | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 085 MRT Irradiation Visits | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 087 - MRT Special Purpose Radiosurgery | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 090 - Litho Services - Host Site Utilization | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 092 - Litho Services - Mobile CSC | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 094 - Litho Mobile Routes | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 096 - Litho Fixed Units | N/A | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 101 - CT Services - Hospital and Freestanding | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 102 - CT Services - Portable and Ded Ped | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 104 - CT Services - CSC | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 106 - CT Services - Mobile Routes | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 132 - MRI Services - Fixed Dedicated Research MRI | N/A | N/A | N/A | N/A | N/A | 2023 |
Report 141 - PET Services - Fixed Scanners | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 143 - Fixed PET Specialty Scanner | N/A | N/A | N/A | N/A | 2022 | 2023 |
Report 145 - PET Services - CSC | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 147 - PET Services - Mobile Routes | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 150 - Air Ambulance Utilization | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Report 152 - Air Ambulance - Additional Services | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
N/A = Indicates that the report is not available for this specific year. | ||||||
NYR = Indicates that the report has not been released for the year. Please check back at a later date. |