The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
PFAS Sites and Areas of Interest
PFAS Sites and Areas of Interest
In effort to better organize the sites that are being investigated for PFAS, on this page you will find two categories of investigations: PFAS Sites and Area of Interest.
PFAS Sites:
As of March 2021, a PFAS site is defined as a property where EGLE has a valid groundwater monitoring well sample result that exceeds one or more of Michigan's seven PFAS groundwater cleanup criteria, and based on data, EGLE has determined the property is the location of the source of PFAS contamination (e.g., fire training area where PFAS-containing foam was used).
Area of Interest (AOI):
Is an area being investigated due to the potential for PFAS contamination to be affecting residential wells for which a source has not been determined. AOIs will be created based on data showing the potential for human exposure, which may also generate significant public interest.
MPART PFAS Geographic Information System
This app features several datasets as part of Michigan PFAS Action Response Team (MPART)'s efforts, including official sites, surface water sampling results, public water supply results, and fish sampling results.
List of PFAS Sites and Areas of Interest
Use the interactive table below to find the site you're looking for. You can use the search box to find keywords, city or county names, or even zip codes. Each column in the table is able to be sorted -- simply click or tap on the column header to sort it alphabetically or reverse-alphabetically. For the full site summary, select the link in the 'Name' column.
"Residential Wells Sampled" Key:
- Yes - residential wells have been sampled or will be sampled.
- No - Michigan Department of Health and Human Services (MDHHS), EGLE, and local health department (LHD) staff have determined that there are no residential wells in need of sampling at this time.
- TBD - MDHHS, EGLE, and LHD staff are evaluating well records and other information to determine if residential well sampling is needed.
- N/A - not applicable because all nearby residents are on municipal water.
Name | Address | City | Zip Code | County | Residential Wells Sampled | Site Lead | Site Lead Email | Site Lead Phone | Type | Longitude | Latitude |
---|---|---|---|---|---|---|---|---|---|---|---|
2nd Street Lincoln | 220, 222, and 316 2nd Street | Lincoln | 48742 | Alcona | Yes | Lisa Kruse | KruseL@Michigan.gov | 989-370-1424 | Unknown | 83.412044 | 44.682939 |
Wood Island Landfill | Wood Island Waste Management, Inc., E1081 State Highway M-28 | Wetmore | 49862 | Alger | No | John J. Ozoga III | OzogaJ@Michigan.gov | 231-429-1718 | Landfill | -86.59573 | 46.37632 |
636 40th Street East | 636 East 40th Street | Holland | 49423 | Allegan | Yes | Ray Spaulding | SpauldingR1@Michigan.gov | 517-290-2401 | Industrial | -86.080007 | 42.761355 |
Deyoung Landfill | SW Corner of 76th Ave and Ottogan | Zeeland | 49423 | Allegan | Yes | Ray Spaulding | SpauldingR1@Michigan.gov | 517-290-2401 | Landfill | -85.9712216 | 42.76722652 |
Otsego Area Study/Fields Area of Interest | N/A | Otsego | 49078 | Allegan | Yes | Ray Spaulding | SpauldingR1@Michigan.gov | 517-290-2401 | Undetermined | N/A | N/A |
Rockwell International Corporation | 1 Glass Street | Allegan | 49010 | Allegan | No | Shelby Bahaw | BahawS@Michigan.gov | 517-388-4899 | Industrial | -85.850799 | 42.536674 |
Watson Township Dump | 115th Avenue | Martin | 49070 | Allegan | Yes | Ray Spaulding | SpauldingR1@Michigan.gov | 517-290-2401 | Landfill | -85.66621351 | 42.5257141 |
Wayland Recycling Inc. | 763 W. Elm Street | Wayland | 49348 | Allegan | Yes | Kathleen Ekstrum | EkstrumK@Michigan.gov | 269-568-1373 | Industrial | -85.654204 | 42.67739008 |
Former Menasha Paper Mill | 320 North Farmer | Otsego | 49078 | Allegan | Yes | Ray Spaulding | SpauldingR1@Michigan.gov | 517-290-2401 | Paper Manufacturing | -85.693278 | 42.464298 |
Menasha Landfill | 255 East River Street | Otsego | 49078 | Allegan | Yes | Ray Spaulding | SpauldingR1@Michigan.gov | 517-290-2401 | Landfill | -85.683862 | 42.46874 |
Alpena Combat Readiness Center | 5884 A St. | Alpena | 49707 | Alpena | Yes | Christiaan Bon | BonC@Michigan.gov | 989-370-9624 | Military | -83.56593683 | 45.06803886 |
Alpena Hide and Leather Co. | 817 and 819 W. Miller Street | Alpena | 49707 | Alpena | No | Janice Adams | AdamsJ1@Michigan.gov | 989-619-4211 | Tannery | -83.435792 | 45.07299 |
Key II Industrial Building | 603 Bridge St. | Elk Rapids | 49629 | Antrim | No | Christiaan Bon | BonC@Michigan.gov | 989-370-9624 | Industrial | -85.411152 | 44.892536 |
CES Landfill of Hastings | 1899 North M-43 Highway | Hastings | 49058 | Barry | No | Kent Walters | WaltersK7@Michigan.gov | 616-278-4350 | Landfill | -85.29745 | 42.681226 |
Kavco Landfill | West Day Road | Plainwell | 49080 | Barry | TBD | Lynn Gosson | GossonL1@Michigan.gov | 616-648-6937 | Landfill | -85.535862 | 42.439337 |
Middleville Wastewater Treatment Plant | 607 Sheridan Street | Middleville | 49333 | Barry | Yes | Sydney Ruhala | RuhalaS@Michigan.gov | 517-599-5356 | Wastewater | -85.4525872 | 42.7189068 |
Viking Corporation | 210 North Industrial Park Drive | Hastings | 49058 | Barry | No | Lynn Gosson | GossonL1@Michigan.gov | 989-225-0161 | Fire Related | -85.303125 | 42.648879 |
Bangor Township Landfill | 2305 Two Mile Road | Bay City | 48706 | Bay | No | Diana Klida | KlidaD@Michigan.gov | 989-280-7687 | Landfill | -83.92999 | 43.67176 |
Dow Chemical ITI Facility | Martin Street, East of H. S. Truman Parkway | Bay City | 48706 | Bay | No | Diana Klida | KlidaD@Michigan.gov | 989-280-7687 | Industrial | -83.869499 | 43.614978 |
GM Powertrain Bay City | 100 Fitzgerald Street | Bay City | 48708 | Bay | No | Jeremy Pepin | PepinJ2@Michigan.gov | 517-219-2288 | Industrial | -83.878214 | 43.606401 |
Middleground Landfill | Middleground Island | Bay City | 48706 | Bay | No | Loren Curtis | CurtisL@Michigan.gov | 989-274-0614 | Landfill | -83.90805 | 43.56895 |
Buckeye Niles Terminal | 2303 South Third Street | Niles | 49120 | Berrien | Yes | Pablo Mora | morap@Michigan.gov | 269-910-0136 | Fire Related | -86.254202 | 41.783755 |
Harbor Plating | 724 South Fair Street | Benton Harbor | 49022 | Berrien | No | Pablo Mora |
MoraP@Michigan.gov |
269-910-0136 |
Plating | -86.43755178 | 42.10381271 |
Michigan Tube Division | 6400 Love Road | Eau Claire | 49111 | Berrien | Yes | Kate Ekstrum | EkstrumK@Michigan.gov | 269-568-1373 | Plating | -86.30255939 | 41.98833231 |
Orchard Hill Landfill | 3290 Hennesey Road | Watervliet | 49098 | Berrien | Yes | Nathan Whitmyer | WhitmyerN@Michigan.gov |
269-286-1451 |
Landfill | -86.284213 | 42.172354 |
Southeast Berrien County Landfill Authority | 1540 Mayflower Road | Niles | 49120 | Berrien | No | Nathan Whitmyer |
WhitmyerN@Michigan.gov |
269-286-1451 |
Landfill | -86.328737 | 41.809668 |
Toefco Engineered Coating Systems Inc | 1220 North 14th Street | Niles | 49120 | Berrien | No | Kathleen Ekstrum | EkstrumK@Michigan.gov | 269-568-1373 | Industrial | -86.2418 | 41.8405 |
Battle Creek Executive Airport | 15551 S. Airport Road | Battle Creek | 49015 | Calhoun | Yes | Gregg Brettmann | BrettmannG@Michigan.gov | 269-567-3528 | Airport | -85.257965 | 42.29853 |
Helmer-Dickman Road Area | No address - Calhoun County, near the Battle Creek ANGB | Battle Creek | 49037 | Calhoun | Yes | Gregg Brettman | BrettmannG@Michigan.gov | 269-567-3528 | Undetermined | N/A | N/A |
Kellogg Air National Guard Base Battle Creek | 3545 Mustang Ave. | Battle Creek | 49037 | Calhoun | Yes | Gregg Brettmann | BrettmannG@Michigan.gov | 269-567-3528 | Military | -85.24944 | 42.32027 |
M-60 Tanker Spill | 2900 Pine Lake Street | Niles | 49120 | Cass | Yes | Donovan Thomas |
ThomasD38@Michigan.gov |
269-615-4451 |
Fire Related | -86.158 | 41.84061 |
Charlevoix Municipal Well Field | Lake Shore Drive | Charlevoix | 49720 | Charlevoix | No | Nic Dawson | DawsonN1@Michigan.gov | 517-897-0912 | Laundromat/Dry Cleaner | -85.261833 | 45.3170472 |
Former Kincheloe Air Force Base | N/A | N/A | 49788 | Chippewa | Yes | Ashley Miller & Kenneth Heitkamp | MillerA65@Michigan.gov & HeitkampK@Michigan.gov | 906-235-7435 & 517-930-5218 | Military | -84.4664 | 46.2666 |
City of Harrison Landfill Area | Foote Drive | Harrison | 48625 | Clare | Yes | Lori Babcock | BabcockL4@Michigan.gov | 989-460-7352 | Landfill | -84.813932 | 44.01308 |
Clare Water Supply Superfund Site | Clare Industrial Park | Clare | 48617 | Clare | Yes | Beth Mead-O’Brien | OBriene1@Michigan.gov | 517-242-7829 | Plating | -84.778854 | 43.818683 |
Kleen Gene’s Laundromat | 402 South Bringold Avenue | Lake George | 48633 | Clare | Yes | Kevin Wojciechowski | WojciechowskiK@Michigan.gov | 586-291-3418 | Laundromat/Dry Cleaner | -84.949439 | 43.958976 |
Surrey Township Landfill | 7590 Old State Road | Farwell | 48622 | Clare | Yes | Scott Malusi | MalusiS@Michigan.gov |
989-891-6983 |
Landfill | -84.86439 | 43.87583 |
Capital Region International Airport | 4100 Capital City Blvd | Lansing | 48906 | Clinton | Yes | Kim Sakowski | SakowskiK@Michigan.gov | 517-582-2219 | Airport | -84.5905105 | 42.77675 |
Grand Ledge Army Aviation Support Facility and Armory Site | 10600 W. Eaton Highway | Grand Ledge | 48837 | Clinton | Yes | Kim Sakowski | SakowskiK@Michigan.gov | 517-582-2219 | Military | -84.73151667 | 42.772375 |
MIARNG Lansing Hangar | 3700 Capital City Blvd | Lansing | 48906 | Clinton | No | Kim Sakowski | SakowskiK@Michigan.gov | 517-582-2219 | Military | -84.588074 | 42.7712915 |
Camp Grayling - Lake Margrethe | Camp Grayling - Lake Margrethe Area | Grayling | 49738 | Crawford | Yes | Christiaan Bon | BonC@Michigan.gov | 989-370-9624 | Military | -84.78779 | 44.626681 |
Camp Grayling – MATES at Range 30 | 2450 W. North Down River Rd | Grayling | 49738 | Crawford | Yes | Christiaan Bon | BonC@Michigan.gov | 989-370-9624 | Military | -84.662739 | 44.685681 |
Grayling Army Airfield | Grayling Area | Grayling | 49738 | Crawford | Yes | Christiaan Bon | BonC@Michigan.gov | 989-370-9624 | Military | -84.724621 | 44.679698 |
Grayling Wastewater Treatment Facility Discharge Fields | Fort Rd | Grayling | 49738 | Crawford | TBD | Sydney Ruhala | RuhalaS@Michigan.gov | 517-599-5356 | Wastewater | -84.677353 | 44.638987 |
North Post of Camp Grayling Area of Interest | Northern Crawford and Southern Otsego Counties | Waters | 49797 | Crawford, Otsego | TBD | Christiaan Bon | BonC@Michigan.gov | 989-370-9624 | Military | N/A | N/A |
Delta County Airport | 3300 Airport Road | Escanaba | 49829 | Delta | Yes | Elizabeth DeLiefde | DeLiefdeE@Michigan.gov | 906-235-0002 | Airport | -87.0886 | 45.7183 |
Delta County Landfill | 5701 19th Avenue North | Escanaba | 49829 | Delta | No | John J. Ozoga | OzogaJ@Michigan.gov | 231-429-1718 | Landfill | -87.126 | 45.765 |
Escanaba Defense Fuel Supply Point | 6734 P Road | Escanaba | 49829 | Delta | Yes | Kenneth Heitkamp | HeitkampK@Michigan.gov | 517-930-5218 | Military | -87.06124303 | 45.79168882 |
Grede LLC Iron Mountain (Grede Landfill) | 801 South Carpenter Avenue | Kingsford | 49802 | Dickinson | Yes | Mary Ann St Antoine | StAntoineM@Michigan.gov | 989-370-8035 | Landfill | -88.06484 | 45.801012 |
Ford Airport-Iron Mountain | 400 Riverhills Road | Kingsford | 49802 | Dickinson | Yes | Andrew Reed | ReedA20@Michigan.gov | 906-250-7532 | Airport | -88.11852 | 45.814743 |
Eaton County Landfill | East Gresham Highway | Potterville | 48876 | Eaton | No | Evin Maguire | MaguireE@Michigan.gov | 517-388-3525 | Landfill | -84.75045 | 42.64549 |
Eaton Rapids Municipal Landfill | Hogsback Rd | Eaton Rapids | 48827 | Eaton | Yes | Rebecca Taylor | TaylorR@Michigan.gov | 517-284-5160 | Landfill | -84.6719 | 42.5015 |
State Secondary Complex | 7426 N. Canal | Dimondale | 48821 | Eaton | Yes | Kim Sakowski | SakowskiK@Michigan.gov | 517-582-2219 | Fire Related | -84.66 | 42.675 |
Pellston Regional Airport | 1395 US-31 | Pellston | 49769 | Emmet | Yes | Christiaan Bon | BonC@Michigan.gov | 989-370-9624 | Airport | -84.788719 | 45.570022 |
3283 South Dort Highway | 3283 S Dort Hwy | Burton | 48529 | Genesee | TBD | Brian Kuberski | Kuberskib@Michigan.gov | 517-243-7574 | Industrial | -83.650786 | 42.981456 |
Bishop International Airport Authority | 3425 W. Bristol Road | Flint | 48507 | Genesee | No | Brian Kuberski | Kuberskib@Michigan.gov | 517-243-7574 | Airport | -83.751011 | 42.964886 |
Bray Road Site | 5200 Bray Road | Genesee Township | 48505 | Genesee | Yes | Evin Maguire | MaguireE@Michigan.gov | 517-388-3525 | Landfill | -83.657719 | 43.082466 |
Coldwater Road Landfill & Peregrine | 1245 Coldwater Road | Flint | 48458 | Genesee | Yes | Nicole Sanabria | SanabriaN@Michigan.gov | 517-281-7726 | Landfill | -83.683883 | 43.098026 |
Delphi Plants 400 and 500 | 2926 Davison Road | Flint | 48506 | Genesee | No | Nicole Sanabria | SanabriaN@Michigan.gov | 517-281-7726 | Industrial | -83.65297 | 43.031133 |
Flint Bishop International Airport Landfill | G-3425 West Bristol Road | Flint | 48507 | Genesee | Yes | Brian Kuberski | KuberskiB@Michigan.gov | 517-243-7574 | Landfill | -83.76265803 | 42.97068965 |
Forest Waste Superfund Site | 8359 East Farrand Road | Otisville | 48463 | Genesee | No | Nicolas Dawson | DawsonN1@Michigan.gov | 517-897-0912 | Landfill | -83.547314 | 43.200644 |
Former EI DuPont Flint | 1555 James P. Cole Boulevard | Flint Township | 48503 | Genesee | No | Nicole Sanabria | SanabriaN@Michigan.gov | 517-281-7726 |
Industrial | -83.68408 | 43.03305 |
Hemphill Road Industrial Land – RACER | Southeast corner of the South Saginaw Street and Hemphill Road | Burton | 48529 | Genesee | Yes | Brian Kuberski | KuberskiBP@Michigan.gov | 517-243-7574 | Industrial | -83.672983 | 42.981133 |
Lockhart Chemical Company | 4302 James P Cole Boulevard | Flint | 48505 | Genesee | No | Brian Kuberski | KuberskiB@Michigan.gov | 517-243-7574 | Industrial | -83.67709 | 43.058784 |
Pollard Landfill | 11349 McKinley Road | Montrose Township | 48457 | Genesee | No | Evin Maguire | MaguireE@Michigan.gov | 517-388-3525 | Landfill | -83.86788552 | 43.17148 |
RACER Buick City | 902 East Leith St | Flint | 48505 | Genesee | No | Nicole Sanabria | SanabriaN@Michigan.gov | 517-281-7726 | Industrial | -83.68471157 | 43.04157036 |
RACER Flint West | Northwest corner of Glenwood Avenue and Stevenson Street | Flint | 48503 | Genesee | No | Shaun Shields | ShieldS5@Michigan.gov | 517-331-8950 | Industrial | -83.702846 | 43.012099 |
Richfield Landfill | 11145 East Mt Morris Rd | Davison | 48423 | Genesee | Yes | Evin Maguire | MaguireE@Michigan.gov | 517-388-3525 | Landfill | -83.49033534 | 43.13406472 |
Gogebic-Iron County Airport | E5560 Airport Road | Ironwood | 49938 | Gogebic | Yes | Steve Harrington | HarringtonS@Michigan.gov | 906-869-2806 | Airport | -90.134941 | 46.524918 |
Carl's Retreading |
5175 Sawyer Woods Drive | Traverse City | 49685 | Grand Traverse | Yes | David Maynard | MaynardD@Michigan.gov | 231-429-1656 | Fire Related | -85.67982625 | 44.66259046 |
Cherry Capital Airport | 727 Fly Don’t Drive | Traverse City | 49686 | Grand Traverse | Yes | Brian Flickinger |
FlickingerB@Michigan.gov |
231-876-4456 |
Airport | -85.58242 | 44.73815 |
East Bay Township Area of Interest | N/A | Traverse City | 49684 | Grand Traverse | Yes | Brian Flickinger | FlickingerB@Michigan.gov | 231-876-4456 | Undetermined | N/A | N/A |
United States Coast Guard Air Station, Traverse City | 1169 Airport Access Road | Traverse City | 49686 | Grand Traverse | Yes | Brian Flickinger |
FlickingerB@Michigan.gov |
231-876-4456 |
Military | -85.581591 | 44.751017 |
Ithaca Sanitary Landfill | West Washington Road | Ithaca | 48847 | Gratiot | Yes | Emily Peabody | PeabodyE@Michigan.gov | 517-388-5719 | Landfill | -84.65502208 | 43.29165207 |
MRP (former Total Petroleum Refinery) | 1610 East Superior Street | Alma | 48801 | Gratiot | Yes | Marc Messina | MessinaM@Michigan.gov | 517-219-2394 | Refinery | -84.6354 | 43.37878 |
Houghton County Memorial Airport | 23810 Airpark Blvd | Calumet | 49913 | Houghton | Yes | Ashley Miller | MillerA65@Michigan.gov | 906-235-7435 | Airport | -88.4941 | 47.1687 |
North Houghton County Water and Sewer Authority Wastewater Treatment Plant | 23749 Highway M-203 | Calumet | 49913 | Houghton | No | Sydney Ruhala | RuhalaS@Michigan.gov | 517-599-5356 | Wastewater | -88.497 | 47.247 |
Cove Landfill and Huron Landfill Property | 4151 McMillan Rd | Bad Axe | 48413 | Huron | Yes | Lori Babcock | BabcockL4@Michigan.gov | 989-460-7352 | Landfill | -83.050332 | 43.719038 |
Adams Plating | 521 N. Rosemary | Lansing | 48917 | Ingham | No | Mark Reimann | ReimannM@Michigan.gov | 517-290-9379 | Plating | -84.587871 | 42.73954 |
Daggett Sand & Gravel, Inc. Landfill | 930 East Sheridan Road | Lansing | 48906 | Ingham | No | Evin Maguire | MaguireE@Michigan.gov | 517-388-3525 | Landfill | -84.537058 | 42.768922 |
Kent Cleaners | 2911 South Washington Avenue | Lansing | 48910 | Ingham | No | Kim Sakowski | SakowskiK@Michigan.gov | 517-582-2219 | Laundromat/Dry Cleaner | -84.56001524 | 42.70246877 |
RACER Lansing Plants 2,3,6 | 2800 West Saginaw Street; 2801 West Saginaw Street; Corner of W. MI Ave and N. Verlinden | Lansing | 48917 | Ingham | No | Christine Matlock | MatlockC2@Michigan.gov | 517-290-4612 | Industrial | -84.58452515 | 42.73753664 |
Belding Wastewater Treatment Plant | 1500 Wells Street | Belding | 48809 | Ionia | Yes | Sydney Ruhala | RuhalaS@Michigan.gov | 517-599-5356 |
Wastewater | -85.23378 | 43.07987 |
Ionia City Landfill | Cleveland St. | Ionia | 48846 | Ionia | No | Jason Harnick | Harnickj1@Michigan.gov | 517-599-7421 | Landfill | -85.04633345 | 42.97842177 |
Lacks Industries - Saranac | 6138 Riverside Drive | Saranac | 48881 | Ionia | Yes | Nicole Sanabria | SanabriaN@Michigan.gov | 517-281-7726 | Plating | -85.191771 | 42.9309781 |
North State Road (Ionia) Area of Interest | North State Road | Ionia | 48846 | Ionia | Yes | Dan Ten Brink | TenBrinkD@Michigan.gov | 616-518-1473 | Undetermined | N/A | N/A |
Palo Area of Interest | N/A | Palo | 48870 | Ionia | Yes | Sydney Ruhala | RuhalaS@Michigan.gov | 517-599-5356 | Undetermined | N/A | N/A |
Pitsch Sanitary Landfill | 7905 Johnson Road | Belding | 48809 | Ionia | No | Kent Walters | WaltersK7@Michigan.gov | 616-278-4350 | Landfill | -85.18187 | 43.102954 |
Saranac Landfill | 4857 Ivan Road | Saranac | 48881 | Ionia | Yes | Kent Walters | Waltersk7@Michigan.gov | 616-278-4350 | Landfill | -85.2545426 | 42.917272 |
AuSable Twp Smith Street Area | US-23 & Smith St. Vicinity | AuSable Township | 48750 | Iosco | Yes | Megan Berry | BerryM5@Michigan.gov | 989-295-3877 | Unknown | -83.331022 | 44.406886 |
Colbath Road | No Address - large area of homes | Oscoda | 48750 | Iosco | Yes | Megan Berry |
BerryM5@Michigan.gov |
989-295-3877 |
Fire Related | -83.38897836 | 44.48491182 |
Loud Drive | No Address - large area of homes - E. side of Van Etten Lake | Oscoda | 48750 | Iosco | Yes | Megan Berry |
BerryM5@Michigan.gov |
989-295-3877 |
Military | -83.36119628 | 44.47984324 |
McDonald Store Fire (aka F-41) | No address-business burned-corner of F-41 and King's Corner Road | Oscoda | 48750 | Iosco | Yes | Megan Berry |
BerryM5@Michigan.gov |
989-295-3877 |
Fire Related | -83.42141847 | 44.50811494 |
Oscoda Area Schools | 3550 River Road | Oscoda | 48750 | Iosco | Yes | Megan Berry |
BerryM5@Michigan.gov |
989-295-3877 |
Fire Related | -83.37365458 | 44.42296907 |
Oscoda Township Dump | Kings Corner Road | Oscoda | 48750 | Iosco | Yes | Megan Berry | BerryM5@Michigan.gov |
989-295-3877 | Landfill | -83.38028336 | 44.50543233 |
Van Etten Lake | No address - Lake | Oscoda | 48750 | Iosco | Yes | Beth Place | PlaceB1@Michigan.gov | 517-899-7524 | Military | -83.36568555 | 44.47421724 |
Whispering Pines MHC | 4263 Bissonette | Oscoda | 48750 | Iosco | Yes | Beth Place | PlaceB1@Michigan.gov | 517-899-7524 | Military | -83.349011 | 44.440336 |
Wurtsmith AFB | No Address - former Air Force Base | Oscoda | 48750 | Iosco | Yes | Amy Handley | HandleyA@Michigan.gov | 517-898-3356 | Military | -83.353421 | 44.459534 |
104 North Kinney | 104 North Kinney | Mt. Pleasant | 48858 | Isabella | No | Jeremy Boothroyd | BoothroydJ@Michigan.gov | 989-891-6932 | Laundromat/Dry Cleaner | -84.77 | 43.604444 |
Isabella County Landfill | West Tomah Road | Mount Pleasant | 48858 | Isabella | No | Lori Babcock | BabcockL4@Michigan.gov | 989-460-7352 | Landfill | -84.964439 | 43.587081 |
Mt. Pleasant City Landfill | 1301 North Franklin Street | Mount Pleasant | 48858 | Isabella | No | Larry Engelhart | EngelhartL@Michigan.gov | 989-891-6946 | Landfill | -84.7807222 | 43.6141083 |
Roosevelt Refinery | 600 W Pickard Street | Mount Pleasant | 48858 | Isabella | No | Larry Engelhart | EngelhartL@Michigan.gov | 989-891-6946 | Refinery | -84.781676 | 43.612701 |
Liberty Environmentalists Landfill | 7900 South Meridian Road | Clark Lake | 49234 | Jackson | No | Brett Coulter | CoulterB1@Michigan.gov | 517-614-7714 | Landfill | -84.36471 | 42.152011 |
Michner Plating | 506 North Mechanic Street |
Jackson | 48912 | Jackson | No | Shelby Bahaw | BahawS@Michigan.gov | 517-388-4899 | Plating | -84.406515 | 42.253322 |
Michner Plating – Angling Road | 1725 Angling Rd. | Jackson | 49203 | Jackson | Yes | Zachary McCurley | McCurleyZ1@Michigan.gov | 517-290-2555 | Plating | 42.23033975 | -84.38258536 |
Aero-Motive Company | 5688 ML Avenue | Kalamazoo | 49048 | Kalamazoo | Yes | Pablo Mora | MoraP@Michigan.gov | 269-910-0136 | Industrial | -85.5205555 | 42.26391389 |
Allied Paper, Inc./Portage Creek/Kalamazoo River Superfund Site, Allied Paper Landfill (OU1). |
268 East Alcott | Kalamazoo | 49001 | Kalamazoo | No | Daniel Peabody | PeabodyD@Michigan.gov | 517-285-3924 | Landfill | -85.578781 | 42.270168 |
Allied Paper, Inc./Portage Creek/Kalamazoo River Superfund Site, King Highway Landfill (OU3) | Intersection of King Highway and Michigan Ave. |
Kalamazoo | 49001 | Kalamazoo | No | Daniel Peabody | PeabodyD@Michigan.gov | 517-285-3924 | Landfill | -85.555816 | 42.286211 |
Allied Paper, Inc./Portage Creek/Kalamazoo River Superfund Site, Willow Boulevard/A-Site Landfill (OU2) | Near the intersection of Lake Street and Olmstead Road | Kalamazoo Township | 49048 | Kalamazoo | No | Daniel Peabody | PeabodyD@Michigan.gov | 517-285-3924 | Landfill | -85.544463 | 42.28237 |
Crown Vantage Property | 100 Island Avenue (multiple addresses) | Parchment | 49004 | Kalamazoo | Yes | Rachel Golota |
GolotaR@Michigan.gov |
269-370-2404 |
Landfill | -85.57406045 | 42.34346935 |
Former Fox River Paper Company | 300 West Highway Street | Vicksburg | 49097 | Kalamazoo | TBD | Erica Bays | BaysE@Michigan.gov | 269-350-0080 | Paper Manufacturing | -85.53802292 | 42.11444594 |
Georgia Pacific Corporation | 2425 King Highway | Kalamazoo | 49048 | Kalamazoo | N/A | Erica Bays | BaysE@Michigan.gov | 269-350-0080 | Paper Manufacturing | -85.5508 | 42.28714 |
Hydro Extrusion USA | 5575 North Riverview Drive | Kalamazoo | 49004 | Kalamazoo | Yes | Rachel Golota | GolotaR@Michigan.gov | 269-370-2404 | Industrial | -85.56027646 | 42.34314142 |
Kalamazoo/Battle Creek International Airport | 5235 Portage Road | Portage | 49002 | Kalamazoo | Yes | Gregg Brettmann | BrettmannG@Michigan.gov | 269-567-3528 | Airport | -85.55206108 | 42.23512619 |
Nolichucky Industrial Corp. |
2305 King Highway |
Kalamazoo | 49048 | Kalamazoo | N/A | Erica Bays | BaysE@Michigan.gov | 269-350-0080 | Paper Manufacturing | -85.55111111 | 42.28611389 |
North 34th Street | 9899 East D Ave | Richland | 49083 | Kalamazoo | Yes | Rachel Golota |
GolotaR@Michigan.gov |
269-370-2404 |
Industrial | -85.43879246 | 42.37701665 |
Portage Former Landfill and Firefighter Training Facility | South Westnedge | Portage | 49002 | Kalamazoo | Yes | Erica Bays | BaysE@Michigan.gov | 269-350-0080 | Fire Related | -85.594872 | 42.184107 |
West KL Avenue Landfill | 8606 West KL Avenue | Kalamazoo | 49009 | Kalamazoo | No | Wally Wagaw | WagawW@Michigan.gov | 517-648-1540 | Landfill | -85.714938 | 42.283493 |
5312 11 Mile Road NE | 5312 11 Mile Road NE | Rockford | 49341 | Kent | Yes | Leah Gies | GiesL1@Michigan.gov | 616-215-4781 | Tannery | -85.53764 | 43.12960876 |
Alto-Bancroft Area of Interest | 6000 Block of Bancroft Avenue SE | Alto | 49302 | Kent | TBD | Joshua Walker | WalkerJ54@Michigan.gov | 616-840-3567 | Undetermined | N/A | N/A |
Ashley Avenue Disposal Area | Corner of Ashley Ave and 6 Mile Rd | Grattan | 48809 | Kent | Yes | Leah Gies | GiesL1@Michigan.gov | 616-215-4781 | Landfill | -85.32714363 | 43.06466081 |
BASF Corporation – Inmont Divison | 836 Chicago Drive SW | Wyoming | 49519 | Kent | No | Brent Ritchie | ritchieb1@Michigan.gov | 616-581-1782 | Industrial | -85.688408 | 42.934718 |
Belmont - House St. | 1855 House Street | Rockford | 49341 | Kent | Yes | Leah Gies | GiesL1@Michigan.gov | 616-215-4781 | Landfill | -85.621686 | 43.105358 |
Caledonia Wastewater Treatment Plant | 8701 Cherry Valley Road | Caledonia | 49316 | Kent | TBD | Kevin Wojciechowski | WojciechowskiK@Michigan.gov | 586-291-3418 | Wastewater | -85.511295 | 42.805127 |
Cascade Township Residential Wells Area of Interest | N/A | Cascade Township | 49546 | Kent | Yes | Brent Ritchie | RitchieB1@Michigan.gov | 616-581-1782 | Undetermined | N/A | N/A |
Cedar Springs Historic Wastewater Treatment Lagoons and Discharge Fields | 755 and 725 West Street | Cedar Springs | 49319 | Kent | Yes | Leah Gies | GiesL1@Michigan.gov | 616-215-4781 | Wastewater | -85.56422 | 43.21073 |
Cottage Grove and Marshall Area | 800 Block of Cottage Grove Street, SE and 1500 Block of Marshall Avenue, SE | Grand Rapids | 49507 | Kent | N/A | Brent Ritchie | ritchieb1@Michigan.gov | 616-581-1782 | Plating | -85.647594 | 42.934692 |
Electro Chemical Finishing - Remico | 2610 Remico Street SW | Wyoming | 49519 | Kent | N/A | Brent Ritchie | ritchieb1@Michigan.gov | 616-581-1782 | Plating | -85.72907 | 42.909196 |
Former Keeler Brass – Godfrey Ave | 955 and 945 Godfrey Avenue SW | Grand Rapids | 49503 | Kent | No | Peter Van Heest | VanHeestP@Michigan.gov | 616-439-8019 | Plating | -85.68485 | 42.94567 |
Gerald R. Ford International Airport | 5500 44th Street SW |
Grand Rapids | 49512 | Kent | Yes | Brent Ritchie | Ritchieb1@Michigan.gov | 616-581-1782 | Airport | -85.524636 | 42.88618 |
