UPDATE: As of 4/15/2021, dashboard data now includes deliveries of about 1.6 million doses made to providers participating in select federal programs operating in Michigan. The State of Michigan does not control how much vaccine is allocated or administered by federal programs. (See the "Learn More" page for details).
(Downloadable .xlsx files)
COVID-19 Vaccine Coverage State Level
COVID-19 Vaccines Delivered To Providers
COVID-19 Vaccine Doses Administered
Pharmacy Phase |
Activation Date |
Facilities Assigned |
Facilities with First Clinic Completed |
First Dose Clinics Completed |
Second Dose Clinics Completed |
Facilities with Third Clinic Completed |
Total Vaccines |
Additional Clinics |
---|---|---|---|---|---|---|---|---|
CVS Part A (Skilled Nursing Facilities) |
12/28/2020 |
269 |
269 |
100% |
100% |
100% |
68675 |
0 |
CVS Part B (Other Long Term Care Facilities) |
01/04/2021 |
717 |
717 |
100% |
100% |
100% |
68254 |
0 |
Walgreens Part A (Skilled Nursing Facilities) |
12/28/2020 |
145 |
145 |
100% |
100% |
100% |
34912 |
0 |
Walgreens Part B (Other Long Term Care Facilities |
01/04/2021 |
2178 |
2178 |
100% |
100% |
85% |
100081 |
29 |
Managed Health Care Associates |
01/27/2021 |
685 |
688 |
100% |
97% |
7% |
15,054 |
25 |
Totals |
|
3994 |
3997 |
100% |
99% |
78% |
286976 |
54 |
Walgreens Data Source: https://www.walgreens.com/topic/findcare/long-term-care-facility-covid-vaccine.jsp#stayinformed
CVS Data Source: https://cvshealth.com/sites/default/files/cvs-health-covid-19-vaccination-data.pdf ***CVS data reported through 3/30/21.
Managed Health Care Associates Source: MHA [email report]
Walgreens Facilities Assigned for Scheduling decrease includes an estimated 1200 facilities transferring to Managed Health Care Associates pharmacies for administration, as well as facilities that have opted out.
Previous data posted for Managed Health Care Associates Part B was reported in error by MHA.
The data posted today has been corrected by MHA to reflect the accurate numbers for Part B (Other Long Term Care Facilities).
At this time, Long Term Care vaccinations are not fully captured in the primary dashboard above. We are working on reconciliation and will update this note when complete.
CVS and Walgreens pharmacies plans to conduct three on-site clinics at each LTC facility to vaccinate as many residents and staff as possible. During the first clinic, the pharmacists will vaccinate all staff and residents on site. The second clinic will be held a minimum of 28 days later and the pharmacists will vaccinate staff/residents from the first clinic with their 2nd dose of COVID-19 vaccine and catch anyone they may have missed on first date with their first dose. The third clinic will occur 28 days after the 2nd clinic and pharmacies will vaccinate anyone from the second clinic that needs their 2nd dose.
Name | Total Population | # refusals | Cumulative 1st doses | Cumulative 2nd Doses | Single Dose Series administered | Age Group 65+ | Age group 50-64 | Age group 16-49 | # of doses given to medically vulnerable | % of fully vaccinated population (Moderna or Janssen) |
---|---|---|---|---|---|---|---|---|---|---|
Baraga Max. Corr. Facility | 775 | 433 | 208 | 204 | 132 | 20 | 120 | 404 | 181 | 43% |
Gus Harrison Corr Facility | 1782 | 608 | 954 | 966 | 115 | 630 | 596 | 910 | 54% | |
Carson City Corr. Facility East | 2175 | 1090 | 838 | 822 | 543 | 261 | 953 | 990 | 1396 | 63% |
Oaks Correctional Facility | 1005 | 338 | 301 | 287 | 195 | 56 | 289 | 445 | 476 | 48% |
Bellamy Creek Corr. Facility | 1575 | 625 | 229 | 227 | 798 | 89 | 319 | 699 | 812 | 65% |
Ionia Maximum Corr. Facility | 653 | 238 | 237 | 235 | 181 | 132 | 216 | 301 | 363 | 64% |
G. Robert Cotton Corr. Facility | 1608 | 585 | 1047 | 940 | 206 | 560 | 1221 | 1987 | 58% | |
Cooper Street Corr. Facility | 1391 | 519 | 805 | 803 | 76 | 430 | 1102 | 761 | 58% | |
Kinross Correctional Facility | 1008 | 441 | 300 | 300 | 319 | 72 | 499 | 348 | 501 | 61% |
Lakeland Correctional Facility | 1411 | 548 | 916 | 893 | 428 | 684 | 697 | 1403 | 63% | |
Alger Max. Corr. Facility | 763 | 413 | 203 | 202 | 185 | 14 | 137 | 437 | 363 | 51% |
Earnest C. Brooks Corr. Fac. | 1123 | 494 | 595 | 293 | 339 | 113 | 401 | 713 | 932 | 56% |
Marquette Branch Prison | 699 | 385 | 300 | 300 | 230 | 37 | 206 | 587 | 514 | 76% |
Muskegon Correctional Facility | 1246 | 402 | 334 | 195 | 459 | 131 | 288 | 244 | 503 | 52% |
Macomb Correctional Facility | 1176 | 428 | 279 | 222 | 367 | 78 | 338 | 452 | 574 | 50% |
Richard A. Handlon Corr. Fac. | 1097 | 291 | 215 | 216 | 562 | 123 | 360 | 510 | 508 | 71% |
Newberry Correctional Facility | 594 | 293 | 200 | 190 | 141 | 46 | 198 | 287 | 254 | 56% |
Charles E Egeler Reception and Guidance Center | 1451 | 473 | 410 | 396 | 207 | 158 | 255 | 600 | 816 | 42% |
Michigan Reformatory | 674 | 384 | 205 | 204 | 166 | 15 | 184 | 280 | 137 | 55% |
St. Louis Correctional Facility | 1113 | 364 | 252 | 202 | 150 | 41 | 212 | 351 | 337 | 32% |
Parnall Correctional Facility | 1243 | 550 | 797 | 346 | 76 | 442 | 630 | 630 | 28% | |
Saginaw Correctional Facility | 1413 | 836 | 385 | 107 | 723 | 168 | 500 | 557 | 701 | 59% |
Central Michigan Corr. Facility | 2003 | 724 | 587 | 581 | 873 | 127 | 517 | 1079 | 1729 | 73% |
Thumb Correctional Facility | 977 | 228 | 351 | 234 | 235 | 176 | 358 | 286 | 694 | 48% |
Chippewa Correctional Facility | 1908 | 623 | 325 | 323 | 827 | 209 | 321 | 795 | 546 | 60% |
Woodland Corr. Facility | 340 | 101 | 222 | 187 | 71 | 115 | 223 | 367 | 55% | |
Women's Huron Valley | 1641 | 671 | 995 | 428 | 84 | 417 | 922 | 573 | 26% | |
Totals for all MDOC facilities | 32844 | 13085 | 12490 | 10303 | 7632 | 3122 | 9949 | 15756 | 18968 | 55% |
* retroactive data will be available next week
Data are provided each Friday to the Michigan Department of Health and Human Services by the Michigan Department of Corrections.
Age Group provides the number of individuals vaccinated that week within each age group.
Number in the medically vulnerable vaccinated group will overlap with age group information.