The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
List of Michigan WIC Authorized Formulas
Michigan WIC Authorized Formulas
Effective October 20, 2025
This table lists Michigan WIC authorized formulas, including formula name, size, form, manufacturer, category and subcategory, retail or institutional status, purchase quantity, and WIC eligible category.
| Formula Category | Formula | Size | Form | Manufacturer | Category and Subcategory | Retail or Institutional | Purchase Quantity | WIC Eligible Category |
|---|---|---|---|---|---|---|---|---|
| Contract/Standard Infant Formulas | ||||||||
| Class I Formulas | Similac Advance | 12.4 oz can | Powder | Abbott | 21 990 | Retail | 1 | Infant, Child 1-4 |
| Class I Formulas | Similac Advance | 32 fl oz bottle | Ready to Feed | Abbott | 21 992 | Retail | 1 | Infant, Child 1-4 |
| Class I Formulas | Similac Advance | 13 fl oz can | Concentrate | Abbott | 21 991 | Retail | 1 | Infant, Child 1-4 |
| Class I Formulas | Similac Sensitive | 12.5 oz can | Powder | Abbott | 21 990 | Retail | 1 | Infant, Child 1-4 |
| Class I Formulas | Similac Sensitive | 32 fl oz bottle | Ready to Feed | Abbott | 21 992 | Retail | 1 | Infant, Child 1-4 |
| Class I Formulas | Similac Soy Isomil | 12.4 oz can | Powder | Abbott | 21 990 | Retail | 1 | Infant, Child 1-4 |
| Class I Formulas | Similac Soy Isomil | 32 fl oz bottle | Ready to Feed | Abbott | 21 992 | Retail | 1 | Infant, Child 1-4 |
| Class I Formulas | Similac Soy Isomil | 13 fl oz can | Concentrate | Abbott | 21 991 | Retail | 1 | Infant, Child 1-4 |
| Class I Formulas | Similac Total Comfort | 12.6 oz can | Powder | Abbott | 21 990 | Retail | 1 | Infant, Child 1-4 |
| Special Formulas | ||||||||
| Class II Formulas | Enfamil AR | 12.9 oz can | Powder | Mead Johnson Nutrition | 21 013 | Retail | 1 | Infant, Child 1-4 |
| Class III Formulas | Extensive HA | 14.1 oz can | Powder | Nestle | 31 091 | Retail | 1 | Infant, Child 1-4 |
| Class III Formulas | Nutramigen | 13 fl oz can | Concentrate | Mead Johnson Nutrition | 31 002 | Retail | 1 | Infant, Child 1-4 |
| Class III Formulas | Nutramigen | 32 fl oz bottle | Ready to Feed | Mead Johnson Nutrition | 31 003 | Retail | 1 | Infant, Child 1-4 |
| Class III Formulas | Nutramigen with Probiotic LGG | 12.6 oz can | Powder | Mead Johnson Nutrition | 31 070 | Retail | 1 | Infant, Child 1-4 |
| Class III Formulas | Nutramigen with Probiotic LGG | 19.8 oz can | Powder | Mead Johnson Nutrition | 31 995 | Retail | 1 | Infant, Child 1-4 |
| Class III Formulas | Pepticate | 13.2 oz can | Powder | Nutricia | 31 993 | Retail/Institutional | 1 | Infant, Child 1-4 |
| Class III Formulas | Pregestimil | 16 oz (1 lb) can | Powder | Mead Johnson Nutrition | 31 007 | Retail | 1 | Infant, Child 1-4 |
| Class III Formulas | Pregestimil | 2 fl oz bottle | Ready to Feed | Mead Johnson Nutrition | 31 008 | Institutional | 6 | Infant, Child 1-4 |
| Class III Formulas | Similac Alimentum | 12.1 oz can | Powder | Abbott | 31 081 | Retail | 1 | Infant, Child 1-4 |
| Class III Formulas | Similac Alimentum | 32 fl oz bottle | Ready to Feed | Abbott | 31 032 | Retail | 1 | Infant, Child 1-4 |
| Class III Formulas | Alfamino Infant | 14.1 oz can | Powder | Nestle | 31 093 | Institutional | 1 | Infant, Child 1 |
| Class III Formulas | Alfamino Junior | 14.1 oz can | Powder | Nestle | 41 329 | Institutional | 1 | Child 1-4 |
| Class III Formulas | Boost | 8 fl oz bottle | Ready to Feed | Nestle | 41 173 | Retail | 6, 12, 15, 24 | Woman |
| Class III Formulas | Boost Breeze | 8 fl oz drink box | Ready to Feed | Nestle | 41 171 | Institutional | 1, 24 | Woman, Child 1-4 |
| Class III Formulas | Boost Glucose Control | 8 fl oz bottle | Ready to Feed | Nestle | 41 174 | Retail | 6, 12, 15, 24 | Woman |
| Class III Formulas | Boost High Protein | 8 fl oz bottle | Ready to Feed | Nestle | 41 225 | Retail | 6, 12, 15 | Woman, Child 1-4 |
| Class III Formulas | Boost Kid Essentials 1.0 | 8 fl oz drink box | Ready to Feed | Nestle | 41 224 | Institutional | 1, 24 | Child 1-4 |
| Class III Formulas | Boost Kid Essentials 1.5 | 8 fl oz drink box | Ready to Feed | Nestle | 41 277 | Institutional | 1, 24 | Child 1-4 |
| Class III Formulas | Boost Kid Essentials 1.5 with Fiber | 8 fl oz drink box | Ready to Feed | Nestle | 41 287 | Institutional | 1, 24 | Child 1-4 |
| Class III Formulas | Boost Plus | 8 fl oz bottle | Ready to Feed | Nestle | 41 172 | Retail | 6, 12 | Woman |
| Class III Formulas | Compleat Pediatric | 250 ml tetra prisma | Ready to Feed | Nestle | 41 181 | Institutional | 1 | Child 1-4 |
| Class III Formulas | Compleat Pediatric Organic Blends | 10.1 fl oz pouch | Ready to Feed | Nestle | 41 355 | Institutional | 1, 24 | Child 1-4 |
| Class III Formulas | Compleat Pediatric Reduced Calorie | 250 ml tetra prisma | Ready to Feed | Nestle | 41 290 | Institutional | 1 | Child 1-4 |
| Class III Formulas | Compleat Pediatric Standard 1.0 | 250 ml tetra prisma | Ready to Feed | Nestle | 41 998 | Institutional | 1 | Child 1-4 |
| Class III Formulas | Elecare Infant | 14.1 oz can | Powder | Abbott | 31 042 | Institutional | 1 | Infant, Child 1 |
| Class III Formulas | Elecare Jr | 14.1 oz can | Powder | Abbott | 41 899 | Institutional | 1 | Child 1-4 |
| Class III Formulas | Enfamil Enfacare | 13.6 oz can | Powder | Mead Johnson Nutrition | 31 105 | Retail | 1 | Infant, Child 1 |
| Class III Formulas | Enfaport | 6 fl oz bottle | Ready to Feed | Mead Johnson Nutrition | 31 075 | Institutional | 6, 24 | Infant, Child 1 |
| Class III Formulas | Ensure | 8 fl oz bottle | Ready to Feed | Abbott | 41 005 | Retail | 6, 16 | Woman |
| Class III Formulas | Ensure Plus | 8 fl oz bottle | Ready to Feed | Abbott | 41 012 | Retail | 6 | Woman |
| Class III Formulas | Fortini | 4 fl oz carton | Ready to Feed | Nutricia | 31 992 | Institutional | 1 | Infant, Child 1 up to 18 months |
| Class III Formulas | Kate Farms Pediatric Blended Meals | 250 ml pouch | Ready to Feed | Kate Farms | 41 897 | Institutional | 1, 12 | Child 1-4 |
| Class III Formulas | Kate Farms Pediatric Peptide 1.0 | 250 ml tetra prisma | Ready to Feed | Kate Farms | 41 996 | Institutional | 1, 12 | Child 1-4 |
| Class III Formulas | Kate Farms Pediatric Peptide 1.5 | 250 ml tetra prisma | Ready to Feed | Kate Farms | 41 997 | Institutional | 1, 12 | Child 1-4 |
| Class III Formulas | Kate Farms Pediatric Standard 1.2 | 250 ml tetra prisma | Ready to Feed | Kate Farms | 41 995 | Institutional | 1, 12 | Child 1-4 |
| Class III Formulas | Kate Farms Standard 1.0 | 325 ml tetra prisma | Ready to Feed | Kate Farms | 41 994 | Institutional | 1, 12 | Woman, Child 1-4 |
| Class III Formulas | Neocate Infant | 400 g (14.1 oz) can | Powder | Nutricia | 31 054 | Institutional | 1 | Infant, Child 1 |
| Class III Formulas | Neocate Junior (with or without Prebiotics) | 400 g (14.1 oz) can | Powder | Nutricia | 41 063 | Institutional | 1, 4 | Child 1-4 |
| Class III Formulas | Neocate Splash | 8 fl oz tetra prisma | Ready to Feed | Nutricia | 41 336 | Institutional | 1, 27 | Child 1-4 |
| Class III Formulas | Neocate Syneo Infant | 400 g (14.1 oz) can | Powder | Nutricia | 31 102 | Institutional | 1 | Infant, Child 1 |
| Class III Formulas | Neocate Syneo Junior | 400 g (14.1 oz) can | Powder | Nutricia | 41 898 | Institutional | 1 | Child 1-4 |
| Class III Formulas | Nutren Junior | 250 ml tetra prisma | Ready to Feed | Nestle | 41 142 | Institutional | 1 | Child 1-4 |
| Class III Formulas | Nutren Junior Fiber | 250 ml tetra prisma | Ready to Feed | Nestle | 41 143 | Institutional | 1 | Child 1-4 |
| Class III Formulas | Pediasure | 8 fl oz bottle | Ready to Feed | Abbott | 41 036 | Retail | 6, 8, 16, 24 | Child 1-4 |
| Class III Formulas | Pediasure with Fiber | 8 fl oz bottle | Ready to Feed | Abbott | 41 038 | Retail | 6, 16, 24 | Child 1-4 |
| Class III Formulas | Pediasure 1.5 | 8 fl oz can | Ready to Feed | Abbott | 41 256 | Institutional | 1, 24 | Child 1-4 |
| Class III Formulas | Pediasure 1.5 with Fiber | 8 fl oz can | Ready to Feed | Abbott | 41 257 | Institutional | 1, 24 | Child 1-4 |
| Class III Formulas | Pediasure Peptide 1.0 | 8 fl oz bottle | Ready to Feed | Abbott | 41 228 | Institutional | 1, 24 | Child 1-4 |
| Class III Formulas | Pediasure Peptide 1.5 | 8 fl oz bottle | Ready to Feed | Abbott | 41 258 | Institutional | 1, 24 | Child 1-4 |
| Class III Formulas | Peptamen Junior | 250 ml tetra prisma | Ready to Feed | Nestle | 41 153 | Institutional | 1, 24 | Child 1-4 |
| Class III Formulas | Peptamen Junior Fiber | 250 ml tetra prisma | Ready to Feed | Nestle | 41 271 | Institutional | 1 | Child 1-4 |
| Class III Formulas | Peptamen Junior 1.5 | 250 ml tetra prisma | Ready to Feed | Nestle | 41 234 | Institutional | 1 | Child 1-4 |
| Class III Formulas | Puramino | 14.1 oz can | Powder | Mead Johnson Nutrition | 31 069 | Institutional | 1 | Infant, Child 1 |
| Class III Formulas | Puramino Jr | 14.1 oz can | Powder | Mead Johnson Nutrition | 41 331 | Institutional | 1 | Child 1-4 |
| Class III Formulas | Similac Neosure | 13.1 oz can | Powder | Abbott | 31 029 | Retail | 1 | Infant, Child 1 |
| Class III Formulas | Similac Neosure | 32 fl oz bottle | Ready to Feed | Abbott | 31 031 | Retail | 1 | Infant, Child 1 |
| Class III Formulas | Similac PM 60/40 | 14.1 oz (400 g) can | Powder | Abbott | 31 036 | Institutional | 1 | Infant, Child 1 |
Abbreviations
- Child 1-4: Child 1-4 years old
- Infant: Infant
- Mead Johnson Nutrition: Mead Johnson Nutrition
- Retail/Institutional: Retail or Institutional
- Ready to Feed: Ready to Feed
- Woman: Woman
Footnotes
- Special Formula/Food Request form and current WIC Authorized Formulas List are available at michigan.gov/wic, Health Care Provider link.
- Retail products are shelf stock items available at WIC grocery vendors. Institutional products may require a special order at WIC pharmacy vendors.
- Purchase Quantity: WIC staff should inform the client that these are the quantities the formula is packaged, such as a 6-pack. The maximum food package may not be evenly divided by the purchase quantity. If “1” is not listed, individual bottles are not allowed, such as Pediasure.
- Ready to Feed formulas, when available in other forms, require one or more of the conditions in MI-WIC policy 7.02 or 7.03 to be approved.
- These formulas require a qualifying condition of prematurity or low birth weight. See MI-WIC Policy 7.03 for requirements.
- These formulas can be issued in cases of prematurity up to one year adjusted age. See MI-WIC Policy 7.03 for requirements.
- This formula can be issued from birth up to 18 months of age or 19.8 pounds.
This institution is an equal opportunity provider.